Well-designed Feed Trough - SS201 Nipple Drinkers – Egebjerg Detail:
SS201 Nipple Drinker for WTF
| Item No. | Application | Design | L/min | Adjustable | Thread |
| MT-611 | Weaner, Finsher | SS201 | 1.5-4.5 | Yes | ½” male |
| MT-612 | Weaner, Finsher | SS201 | 1.5-4.5 | Yes | ½” male |
| MT-613 | Finsher, Sow | SS201 | 43561 | Yes | 3/4″ male |
| MT-702 | Dry/Wet Feeder | SS201 | 43auto9 | Yes | ½” female |
| MT-703 | Dry/Wet Trough | SS201 | 43auto9 | Yes | ½” male |
| MT-705 | Drinking Bowl | SS201 | 43auto9 | Yes | 3/4″ male |
| MT-706 | Drinking Cup | SS201+Cooper | 43auto9 | Yes | ½” male |
| MT-709 | Drinking Cup | SS201 | 43auto9 | Yes | ½” male |
| MT-711 | Bowl Drinker | SS201 | 43auto9 | Yes | ½” male |
| MT-712 | Cattle Drinking Bowl | SS201 | 43561 | Yes | |
| MT-713 | European American Standard | SS201 | 43auto9 | Yes | 3/8″female |
| MT-804 | Drinking Cup | SS201 | 43auto9 | Yes | ½” int |
| MT-806 | Drinking Cup | SS201 | 43auto9 | Yes | ½” ext. |
| MT-807 | Stainless Trough | SS201 | 43auto9 | Yes | ½” ext |
| MT-808 | Bowl Drinker | SS201 | 43auto9 | Yes | ½” ext. |
| MT-809 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
| MT-902 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
| MT-903 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
| MT-904 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
| MT-905 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
| MT-908 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
| MT-909 | Drinking Cup | SS201 | 1-4 | Yes | ½” int |
| MT-910 | Drinking Cup | SS201 | 1-4 | Yes | ½” int |
| MT-911 | Dry/Wet Feeder | SS201 | 43auto9 | Yes | ½” ext. |
| MT-9091 | Drinking Cup | SS201 | 43auto9 | Yes | 3/8″ ext. |
| MT-1808 | Weaner/Finisher | SS201+Copper | 43auto9 | Yes | ½” ext. |
| MT-801 | Weaner, Finisher | SS201 | 43auto9 | Yes | ½” int |
| MT-802 | Weaner, Finisher | SS201 | 43auto9 | Yes | ½” ext. |
| MT-803 | Piglet, Weaner | SS201 | 43auto9 | Yes | ½” ext |
| MT-805 | Weaner, Finisher | SS201 | 43auto9 | Yes | ½” ext. |
| MT-810 | Piglet | SS201 | 1-4 | Yes | 3/8″ ext |
| MT-811 | piglet | SS201 | 1-4 | Yes | 3/8″ ext |
| MT-812 | Piglet | SS201 | 1-4 | Yes | 3/8″ ext |
| MT-813 | Finisher, Sow | SS201 | 1-4 | Yes | ½” ext |
| MT-814 | Finisher, Sow | SS201 | 1-4 | Yes | 3/8″ ext |
| MT-901 | Piglet | SS201 | 1-4 | Yes | ½” ext |
| MT-1803 | Piglet, Weaner | SS201+Copper | 1-4 | Yes | ½” ext |
| MT-1805 | Weaner, Finisher | SS201+Copper | 1-4 | Yes | ½” ext |
| MT-1813 | Finisher, Sow | SS201+Copper | 1-4 | Yes | ½” ext |
Product detail pictures:










Related Product Guide:
Jackson School holds STEAM Fair – News – Newton TAB | Farrowing Cage
2016 Farmers Weekly Awards: Mixed Farmer of the Year finalists revealed | Fatten Stalls
The organization upholds the philosophy of "Be No.1 in good quality, be rooted on credit history and trustworthiness for growth", will keep on to provide previous and new customers from home and overseas whole-heatedly for Well-designed Feed Trough - SS201 Nipple Drinkers – Egebjerg, The product will supply to all over the world, such as: Colombia , Nepal , Israel , There are advanced producing & processing equipment and skilled workers to ensure the products with high quality. We have found an excellent before-sale, sale, after-sale service to ensure the customers that could rest assured to make orders. Until now our products are now moving on fast and very popular in South America, East Asia, the Middle east, Africa, etc.
This manufacturers not only respected our choice and requirements, but also gave us a lot of good suggestions, ultimately, we successfully completed the procurement tasks.










