Well-designed Feed Trough - Air Inlet – Egebjerg Detail:
				
Polyurethane Air Inlet
Air inlet is one of important parts of livestock ventilation system. Comparing with the general air inlet, the Polyurethane air inlet has the following advantage.
·Light weight, high hardness, then durable
·Well sealed
·Easy Installation
·Excellent ventilating and insulation effect and
Side Wall Air Inlet
SA-650
				
| 10pa | 2050m³/h | 
| 20pa | 3536m³/h | 
| 25pa | 4265m³/h | 
| Raw Material | Polyurethane | 
| Thermal Transmissivity | 0.022 W(m.k) | 
| Installation Size | 800mm*400mm | 
| Reserved Size | 810mm*410mm | 
SA-800
				
| 10pa | 3850m³/h | 
| 20pa | 5381m³/h | 
| 25pa | 6532m³/h | 
| Raw Material | Polyurethane | 
| Thermal Transmissivity | 0.022 W(m.k) | 
| Installation Size | 1200mm*400mm | 
| Reserved Size | 1210mm*410mm | 
SA-1200
				
| 10pa | 3850m³/h | 
| 20pa | 5381m³/h | 
| 25pa | 6532m³/h | 
| Raw Material | Polyurethane | 
| Thermal Transmissivity | 0.022 W(m.k) | 
| Installation Size | 1200mm*400mm | 
| Reserved Size | 1210mm*410mm | 
SA-1500
				
| 10pa | 5800m³/h | 
| 20pa | 7860m³/h | 
| 25pa | 8750m³/h | 
| Raw Material | Polyurethane | 
| Thermal Transmissivity | 0.022 W(m.k) | 
| Installation Size | 1500mm*400mm | 
| Reserved Size | 1510mm*410mm | 
TA-1200
				
| 
 Layers 
 | 
 Installation Size(mm) 
 | Air Rate (10 pa) | Air Rate (20 pa) | Air Rate (25pa) | Reserved Size(mm) | 
| 2 | 1200*800 | 7,700 m³/h | 10,762 m³/h | 13,064 m³/h | 1200*810 | 
| 3 | 1200*1200 | 11,550 m³/h | 16,143 m³/h | 19,596 m³/h | 1200*1210 | 
| 4 | 1200*1600 | 15,400 m³/h | 21,524 m³/h | 26,128 m³/h | 1200*1610 | 
| 5 | 1200*2000 | 19,250 m³/h | 26,905 m³/h | 32,660 m³/h | 1200*2010 | 
TA-1500
				
| 
 Layers 
 | 
 Installation Size(mm) 
 | Air Rate (10 pa) | Air Rate (20 pa) | Air Rate (25pa) | Reserved Size(mm) | 
| 2 | 1500*800 | 11,600 m³/h | 15,720 m³/h | 17,500 m³/h | 1510*810 | 
| 3 | 1500*1200 | 17,400 m³/h | 23,580 m³/h | 26,250 m³/h | 1510*1210 | 
| 4 | 1500*1600 | 23,200 m³/h | 31,440 m³/h | 35,000 m³/h | 1510*1610 | 
| 5 | 1500*2000 | 29,000 m³/h | 39,300 m³/h | 43,750m³/h | 1510*2010 | 
CA-550
				
| 10pa | 1823m³/h | 
| 20pa | 2586m³/h | 
| 25pa | 3060m³/h | 
| Raw Material | Polyurethane | 
| Thermal Transmissivity | 0.022 W(m.k) | 
| Installation Size | 550mm*450mm | 
| Reserved Size | 560mm*460mm | 
CA-840
				
| 10pa | 1539m³/h | 
| 20pa | 2162m³/h | 
| 25pa | 2614m³/h | 
| Raw Material | Polyurethane | 
| Thermal Transmissivity | 0.022 W(m.k) | 
| Installation Size | 840mm*350mm | 
| Reserved Size | 850mm*360mm | 
CA-840
				
| 10pa | 3078m³/h | 
| 20pa | 4324m³/h | 
| 25pa | 5227m³/h | 
| Raw Material | Polyurethane | 
| Thermal Transmissivity | 0.022 W(m.k) | 
| Installation Size | 840mm*700mm | 
| Reserved Size | 850mm*710mm | 
Product detail pictures:





Related Product Guide:
82-year-old triple murder remains unsolved | News for Fenton, Linden, Holly MI | Water Trough
‘She Had Everything’: Coolmore Lands Champion Abel Tasman For Record-Tying $5 Million | Nipple Drinkers
Our concentrate on is always to consolidate and enhance the excellent and service of present solutions, in the meantime regularly develop new products to meet distinctive customers' demands for Well-designed Feed Trough - Air Inlet – Egebjerg, The product will supply to all over the world, such as: Roman , Tunisia , Plymouth , We have won a good reputation among overseas and domestic clients. Adhering to the management tenet of "credit oriented, customer first, high efficiency and mature services", we warmly welcome friends from all walks of life to cooperate with us.
 By Madeline
 from Nigeria
 - 2016.10.13 10:47
 By Madeline
 from Nigeria
 - 2016.10.13 10:47
				 Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.
 By Jacqueline
 from Bulgaria
 - 2015.12.11 11:26
 By Jacqueline
 from Bulgaria
 - 2015.12.11 11:26
				  
      	  
		








