| External ternary live pig price data (for reference only, mining area average, unit (yuan / kg) ) | ||||
| region | Province | today | Yesterday | Ups and downs |
| East China | Shandong | 9.77 | 9.79 | fall |
| Anhui | 9.71 | 9.71 | level | |
| Zhejiang | 10.72 | 10.60 | rise | |
| Fujian | 11.19 | 11.00 | rise | |
| Jiangxi | 10.23 | 10.19 | rise | |
| Jiangsu | 9.90 | 9.90 | level | |
| Shanghai | 10.65 | 10.84 | fall | |
| northwest | Qinghai | 9.98 | 9.93 | rise |
| Shaanxi | 9.78 | 9.60 | rise | |
| Gansu | 9.77 | 9.75 | rise | |
| Ningxia | 9.30 | 9.37 | fall | |
| Xinjiang | 8.92 | 8.71 | rise | |
| Huazhong | Henan | 9.55 | 9.32 | rise |
| Hubei | 9.48 | 9.27 | rise | |
| Hunan | 10.48 | 10.22 | rise | |
| North China | Hebei | 9.70 | 9.76 | fall |
| Beijing | 9.76 | 9.70 | rise | |
| Tianjin | 9.75 | 9.80 | fall | |
| Shanxi | 9.62 | 9.36 | rise | |
| Inner Mongolia | 9.63 | 9.52 | rise | |
| South China | Guangdong | 11.99 | 11.92 | level |
| Guangxi | 11.27 | 11.27 | level | |
| Hainan | 6.51 | 6.51 | level | |
| northeast | Liaoning | 9.60 | 9.57 | rise |
| Jilin | 9.60 | 9.52 | rise | |
| Heilongjiang | 9.44 | 9.35 | rise | |
| southwest | Sichuan Province | 10.07 | 10.11 | fall |
| Chongqing | 10.20 | 10.20 | level | |
| Guizhou | 8.55 | 8.44 | rise | |
| Yunnan | 8.15 | 8.06 | rise | |
Today’s pig price comment: Today, the price of ternary live pigs outside the country continues to rise. The highest pig price in Guangdong is 11.99 yuan / kg, the lowest area is 6.51 yuan / kg. At present, the supply of pigs in Central China and Northeast China is tight, and the price is on the rise; the main price of pigs in South China is stable; other regions have risen and fallen. With the coming of the holidays, pork consumption is increasing, and the price of pigs is expected to remain optimistic.
Post time: Aug-07-2019




